1STBSRS 1950.00
-56.00 -2.79% | 1STICB 8899.75
319.25 3.72% | 1STPRIMFMF 29.20
-0.80 -2.67% | 2NDICB 3000.00
144.75 5.07% | 3RDICB 2290.00
90.00 4.09% | 4THICB 2440.00
43.00 1.79% | 5THICB 1949.00
54.25 2.86% | 6THICB 841.00
-39.50 -4.49% | 8THICB 929.00
-12.50 -1.33% | ABBANK 1251.00
3.50 0.28% | ACI 392.00
-2.10 -0.53% | ACIFORMULA 169.00
-1.20 -0.71% | ACIZCBOND 760.00
-6.50 -0.85% | AFTABAUTO 492.60
0.60 0.12% | AGNISYSL 69.70
-1.60 -2.24% | AGRANINS 487.00
3.25 0.67% | AIMS1STMF 14.43
0.20 1.41% | AL-HAJTEX 80.00
0.30 0.38% | ALARABANK 105.10
0.20 0.19% | ALLTEX 140.00
-4.25 -2.95% | AMBEEPHA 286.00
2.90 1.02% | AMCL(PRAN) 1949.00
54.00 2.85% | ANLIMAYARN 210.50
-16.75 -7.37% | ANWARGALV 382.25
-2.00 -0.52% | APEXADELFT 2854.00
38.75 1.38% | APEXFOODS 1075.00
2.00 0.19% | APEXSPINN 807.00
-39.00 -4.61% | APEXTANRY 1689.00
16.50 0.99% | APEXWEAV 165.00
-5.25 -3.08% | ARAMITCEM 1395.00
-29.00 -2.04% | ASIAINS 1000.00
-1.50 -0.15% | ASIAPACINS 570.00
-8.25 -1.43% | ATLASBANG 517.00
-8.60 -1.64% | BANGAS 1905.50
-96.75 -4.83% | BANKASIA 648.00
11.75 1.85% | BATASHOE 746.00
-10.40 -1.37% | BATBC 676.50
-4.60 -0.68% | BAYLEASING 1594.00
-18.25 -1.13% | BDAUTOCA 559.00
-61.50 -9.91% | BDCOM 59.00
-0.40 -0.67% | BDFINANCE 1237.75
10.75 0.88% | BDLAMPS 2750.00
-7.50 -0.27% | BDTHAI 1058.00
-1.00 -0.09% | BDWELDING 151.80
-3.50 -2.25% | BEACHHATCH 78.70
-1.10 -1.38% | BEACONPHAR 86.30
-0.80 -0.92% | BERGERPBL 974.90
9.90 1.03% | BEXIMCO 323.50
-2.30 -0.71% | BEXTEX 83.20
-0.90 -1.07% | BGIC 652.25
-15.50 -2.32% | BIFC 815.00
-8.50 -1.03% | BOC 730.00
-3.10 -0.42% | BRACBANK 764.00
12.75 1.70% | BSRMSTEEL 2222.25
-32.50 -1.44% | BXPHARMA 148.70
-1.30 -0.87% | BXSYNTH 387.00
-2.75 -0.71% | CITYBANK 799.00
67.00 9.15% | CITYGENINS 777.00
25.75 3.43% | CMCKAMAL 689.00
-24.25 -3.40% | CONFIDCEM 1907.00
-2.00 -0.10% | CONTININS 611.00
-10.50 -1.69% | DACCADYE 54.90
1.30 2.43% | DAFODILCOM 43.50
-0.30 -0.68% | DBH 2650.00
67.25 2.60% | DBH1STMF 15.60
-0.10 -0.64% | DELTALIFE 25000.00
26.50 0.11% | DELTASPINN 625.00
-8.50 -1.34% | DESCO 2661.00
-33.75 -1.25% | DHAKABANK 55.30
-0.10 -0.18% | DHAKAINS 1080.00
-22.00 -2.00% | DSHGARME 400.00
-6.00 -1.48% | DULAMIACOT 221.25
-19.50 -8.10% | DUTCHBANGL 1890.00
-7.75 -0.41% | EASTERNINS 1501.00
94.75 6.74% | EASTLAND 1068.50
-1.50 -0.14% | EBL 72.00
0.40 0.56% | EBL1STMF 18.70
-0.10 -0.53% | ECABLES 735.50
11.75 1.62% | EHL 1547.00
-60.00 -3.73% | EXIMBANK 67.90
-0.10 -0.15% | FAREASTLIF 375.40
-4.70 -1.24% | FEDERALINS 130.00
-0.80 -0.61% | FIDELASSET 748.50
4.75 0.64% | FINEFOODS 90.00
2.50 2.86% | FIRSTSBANK 338.25
3.25 0.97% | FLEASEINT 1139.75
23.50 2.11% | FUWANGCER 425.00
-9.00 -2.07% | FUWANGFOOD 67.30
-1.40 -2.04% | GLAXOSMITH 1319.00
-8.90 -0.67% | GLOBALINS 621.75
3.25 0.53% | GOLDENSON 99.30
-3.30 -3.22% | GP 251.50
-1.00 -0.40% | GQBALLPEN 247.80
-1.90 -0.76% | GRAMEEN1 99.90
-0.80 -0.79% | GRAMEENS2 29.10
-0.60 -2.02% | GREENDELT 1935.00
-15.00 -0.77% | GULFOODS 150.25
-9.25 -5.80% | HAKKANIPUL 65.00
-1.00 -1.52% | HEIDELBCEM 3420.00
-31.00 -0.90% | HRTEX 470.00
-33.50 -6.65% | IBBLPBOND 923.25
-2.50 -0.27% | ICB 4665.00
-836.75 -15.21% | ICB1STNRB 530.00
-17.25 -3.15% | ICB2NDNRB 258.50
-3.25 -1.24% | ICB3RDNRB 14.50
-0.20 -1.36% | ICBAMCL1ST 715.00
-27.50 -3.70% | ICBAMCL2ND 169.00
2.50 1.50% | ICBEPMF1S1 17.20
-0.20 -1.15% | ICBIBANK 19.00
-0.30 -1.55% | ICBISLAMIC 425.00
10.50 2.53% | IDLC 4050.00
-20.00 -0.49% | IFIC 1171.00
5.75 0.49% | IFIC1STMF 15.50
-0.30 -1.90% | ILFSL 1823.00
6.00 0.33% | IMAMBUTTON 343.00
-9.00 -2.56% | INTECH 39.90
-0.60 -1.48% | IPDC 533.00
-2.50 -0.47% | ISLAMIBANK 598.00
8.75 1.48% | ISLAMICFIN 680.50
7.00 1.04% | ISLAMIINS 491.00
-7.75 -1.55% | ISNLTD 43.10
-1.90 -4.22% | JAMUNABANK 61.90
0.10 0.16% | JAMUNAOIL 419.20
-2.40 -0.57% | JANATAINS 1320.00
-40.25 -2.96% | KARNAPHULI 845.00
-14.50 -1.69% | KEYADETERG 100.00
-3.50 -3.38% | KPCL 141.90
0.10 0.07% | LAFSURCEML 764.25
-16.50 -2.11% | LANKABAFIN 470.00
-6.80 -1.43% | LEGACYFOOT 53.00
-0.10 -0.19% | MAKSONSPIN 70.00
-2.30 -3.18% | MALEKSPIN 82.30
-2.10 -2.49% | MARICO 665.00
-14.20 -2.09% | MEGCONMILK 47.70
-2.30 -4.60% | MEGHNACEM 2709.00
-44.50 -1.62% | MEGHNALIFE 3120.00
-55.25 -1.74% | MERCANBANK 404.00
8.25 2.08% | MERCINS 842.00
17.00 2.06% | METROSPIN 91.70
-0.50 -0.54% | MIDASFIN 1945.00
-2.75 -0.14% | MIRACLEIND 43.00
-2.20 -4.87% | MITHUNKNIT 650.00
-2.75 -0.42% | MONNOCERA 605.00
-5.50 -0.90% | MONNOFABR 112.00
-1.75 -1.54% | MONNOSTAF 1099.00
46.00 4.37% | MPETROLEUM 264.80
0.40 0.15% | MTBL 475.00
-0.75 -0.16% | NATLIFEINS 6925.00
-222.75 -3.12% | NAVANACNG 213.50
-3.50 -1.61% | NBL 807.00
1.00 0.12% | NCCBANK 473.00
3.50 0.75% | NILOYCEM 270.00
4.75 1.79% | NITOLINS 686.00
11.00 1.63% | NORTHRNINS 616.00
-4.75 -0.77% | NPOLYMAR 1061.00
-1.25 -0.12% | NTLTUBES 1799.00
13.75 0.77% | OCL 155.10
-3.10 -1.96% | OLYMPIC 2539.00
31.00 1.24% | ONEBANKLTD 739.00
14.50 2.00% | ORIONINFU 742.75
-5.25 -0.70% | PADMACEM 20.70
-0.50 -2.36% | PADMAOIL 979.00
-16.00 -1.61% | PEOPLESINS 700.00
-11.75 -1.65% | PF1STMF 14.30
-0.30 -2.05% | PHENIXINS 721.00
-15.50 -2.10% | PHOENIXFIN 1455.00
20.25 1.41% | PIONEERINS 1149.00
-2.00 -0.17% | PLFSL 162.90
-1.70 -1.03% | POPULARLIF 5253.00
-203.00 -3.72% | POWERGRID 1051.00
7.50 0.72% | PRAGATIINS 1572.50
15.75 1.01% | PREMIERBAN 53.70
0.50 0.94% | PREMIERLEA 688.50
-3.00 -0.43% | PRIME1ICBA 14.50
-0.20 -1.36% | PRIMEBANK 597.75
12.25 2.09% | PRIMEFIN 362.50
0.20 0.06% | PRIMEINSUR 702.00
-7.75 -1.09% | PRIMELIFE 3180.00
-51.50 -1.59% | PRIMETEX 611.00
-5.25 -0.85% | PROVATIINS 480.00
-5.25 -1.08% | PUBALIBANK 743.00
12.25 1.68% | PURABIGEN 1655.00
-23.00 -1.37% | QSMDRYCELL 71.80
-1.30 -1.78% | RAHIMAFOOD 552.00
-3.00 -0.54% | RAKCERAMIC 208.10
-2.80 -1.33% | RANFOUNDRY 134.00
2.40 1.82% | RECKITTBEN 1220.00
-47.50 -3.75% | RELIANCINS 1265.00
-4.50 -0.35% | RENATA 11000.00
-17.00 -0.15% | RENWICKJA 1300.00
-68.00 -4.97% | REPUBLIC 560.50
-9.25 -1.62% | RNSPIN 74.00
-1.40 -1.86% | RUPALIBANK 1627.00
-96.75 -5.61% | RUPALIINS 1010.00
30.00 3.06% | RUPALILIFE 2367.00
-72.50 -2.97% | SAIHAMTEX 739.00
6.25 0.85% | SALAMCRST 820.50
-3.75 -0.45% | SAMORITA 1288.00
19.50 1.54% | SANDHANINS 3301.50
-143.00 -4.15% | SAPORTL 235.00
-2.50 -1.05% | SAVAREFR 1071.50
74.75 7.50% | SHAHJABANK 484.50
4.75 0.99% | SIBL 37.00
0.20 0.54% | SINGERBD 6978.25
-207.25 -2.88% | SINOBANGLA 51.40
-2.10 -3.93% | SONALIANSH 2320.25
-199.25 -7.91% | SONARBAINS 449.75
-2.25 -0.50% | SONARGAON 570.00
-34.75 -5.75% | SOUTHEASTB 403.00
-0.75 -0.19% | SPCERAMICS 75.00
-0.70 -0.92% | SQUARETEXT 197.00
-4.60 -2.28% | SQURPHARMA 2999.00
-34.50 -1.14% | STANDARINS 464.00
12.25 2.71% | STANDBANKL 407.00
0.50 0.12% | SUMITPOWER 143.80
1.30 0.91% | TAKAFULINS 748.00
-6.50 -0.86% | TITASGAS 1089.50
-6.25 -0.57% | TRUSTB1MF 16.50
0.00 0.00% | TRUSTBANK 541.00
1.50 0.28% | UCBL 1388.50
20.25 1.48% | ULC 1870.00
-6.50 -0.35% | UNIONCAP 144.30
0.30 0.21% | UNITEDAIR 428.00
-15.25 -3.44% | UNITEDINS 1624.00
58.75 3.75% | USMANIAGL 2299.00
28.75 1.27% | UTTARABANK 1127.50
30.50 2.78% | UTTARAFIN 360.10
-2.50 -0.69% |
No comments:
Post a Comment